CATEGORY | 5 Yr. Sum (’16-’20) | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
E-MOD | 0.856 | 0.87 | 0.83 | 0.91 | 0.81 | 0.86 |
LOST WORK DAY CASES | 0 | 0 | 0 | 0 | 0 | 0 |
RESTRICTED DUTY CASES | 0 | 0 | 0 | 0 | 0 | 0 |
RECORDABLE FIRST AID INCIDENTS | 0 | 0 | 0 | 0 | 0 | 0 |
NUMBER OF FATALITIES | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL RECORDABLES | 0 | 0 | 0 | 0 | 0 | 0 |
MAN HOURS WORKED | 561,187 | 76,236 | 129,890 | 122,866 | 110,759 | 121,436 |
TOTAL RECORDABLE INCIDENT RATE | 0 | 0 | 0 | 0 | 0 | 0 |
INCIDENT RATE OF LOST WORKDAY CASES | 0 | 0 | 0 | 0 | 0 | 0 |
Stric-Lan Companies’ commitment-based approach to company safety has resulted in fewer incidents, high rates of customer satisfaction, and a workforce that embraces collaboration and personal responsibility. For decades, we have taken pride in knowing our employees are operating with the highest quality safety training available. Safety is a top priority at Stric-Lan, our personnel are highly trained and experienced in all aspects of safety including job safety analysis, incident prevention, incident reporting, behavioral safety, and various standard safety programs. Commitment-based safety involves each employee making a personal choice every day to operate in a safe manner and look out for their fellow employees at all times.